
| Specification | Value |
|---|---|
| Product classification | |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Ethernet switch |
| Product Brand | RUCKUS® |
| General Specifications | |
| Switching Capacity, maximum | 6400 Gb/s |
| 10 GbE SFP+ Ports, quantity, maximum | 128 |
| 25 GbE SFP28 Ports, quantity, maximum | 128 |
| 40 GbE QSFP Ports, quantity, maximum | 32 |
| 100 GbE QSFP28 Ports, quantity, maximum | 32 |
| Switches per Stack, maximum | 12 |
| Aggregate Stack Bandwidth, maximum | 9600 Gb/s |
| PoE/PoE+ | No |
| Stacking | Yes |
| sFlow | Yes |
| Layer 3 (STATIC, RIP, OSPF) | Yes |
| OpenFlow with Hybrid Port Mode | Yes |
| Campus Fabric Technology | Yes |
| Redundant Power Option | Yes |
| Hot Swap Internal Power Supplies & Fans | Yes |
| VRF | Yes |
| BGP | Yes |
| Reversible Airflow Option | Yes |
| VxLAN | Yes |
| Multi Chassis Trunking (MCT) | Yes |
| Regulatory Compliance/Certifications | |
| Agency | Classification |
| CHINA-ROHS | Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Interested in this product?
Request a quote: our team will confirm availability, compatibility and a deployment plan.